Final Tables for :
2011,
2010,
2009,
2008
Group Tables for 2012 : 60+ 1st XI Championship
NORTH GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Cheshire | 6 | 5 | 1 | - | - | - | 5 | 2 | 117 | 4.57 |
Yorkshire | 6 | 4 | 2 | - | - | - | - | 4 | 92 | 3.33 |
Durham/Northmbld | 6 | 2 | 3 | - | - | 1 | 5 | 1 | 45 | 4.24 |
Lincolnshire | 6 | 1 | 5 | - | - | - | 5 | 5 | 32 | 3.44 |
MIDLANDS GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Derbyshire | 8 | 5 | 2 | - | 1 | - | 3 | 9 | 133 | 4.38 |
Wales | 8 | 5 | 2 | - | 1 | - | 2 | 5 | 128 | 3.96 |
Worcestershire | 8 | 5 | 3 | - | - | - | 2 | 6 | 118 | 3.28 |
Shropshire | 8 | 3 | 5 | - | - | - | 4 | 10 | 80 | 3.31 |
Warwickshire | 8 | 1 | 7 | - | - | - | 4 | 12 | 38 | 2.94 |
CENTRAL GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Essex | 8 | 7 | 1 | - | - | - | 2 | 2 | 158 | 4.32 |
Buckinghamshire | 8 | 5 | 3 | - | - | - | 6 | 6 | 122 | 4.26 |
Hertfordshire | 8 | 4 | 4 | - | - | - | 8 | 6 | 102 | 3.98 |
Berkshire | 8 | 3 | 5 | - | - | - | 8 | 17 | 91 | 4.07 |
Bedfordshire | 8 | 1 | 7 | - | - | - | 15 | 12 | 49 | 3.82 |
EAST GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Northamptonshire | 8 | 8 | - | - | - | - | - | - | 176 | 4.41 |
Norfolk | 8 | 3 | 3 | 1 | 1 | - | 5 | 6 | 99 | 3.73 |
Cambridge/Hunts | 8 | 3 | 3 | 1 | 1 | - | 8 | 3 | 99 | 4.16 |
Leicestershire | 8 | 3 | 4 | - | 1 | - | 2 | 10 | 89 | 3.2 |
Suffolk | 8 | - | 3 | - | 1 | 4 | 8 | 3 | 2 | 3.91 |
Norfolk placed above Cambs/Hunts on results between the two teams - Playing Regulation 8.6 |
SOUTH GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Kent | 8 | 6 | 2 | - | - | - | 4 | 5 | 141 | 4.73 |
Sussex | 8 | 5 | 3 | - | - | - | 8 | 12 | 130 | 4.25 |
Surrey | 8 | 5 | 3 | - | - | - | 5 | 8 | 123 | 3.71 |
Hampshire | 8 | 4 | 4 | - | - | - | 9 | 12 | 109 | 4.56 |
Middlesex | 8 | - | 5 | - | - | 3 | 7 | 13 | 5 | 3.37 |
WEST GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Devon | 8 | 7 | 1 | - | - | - | 3 | 1 | 158 | 4.68 |
Somerset | 8 | 5 | 3 | - | - | - | 6 | 5 | 121 | 4.59 |
Gloucestershire | 8 | 4 | 2 | - | 2 | - | 3 | 5 | 118 | 4.36 |
Wiltshire | 8 | 2 | 5 | - | 1 | - | 15 | 12 | 82 | 4.09 |
Cornwall | 8 | - | 4 | - | 1 | 3 | 3 | 3 | 2 | 3.18 |
back to top
Group Tables for 2012 : 60+ 2nd XI Championship
WEST GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Worcestershire | 6 | 4 | 2 | - | - | - | 6 | 3 | 97 | 3.85 |
Devon | 6 | 4 | 2 | - | - | - | 1 | 4 | 93 | 4.72 |
Wales | 6 | 3 | 3 | - | - | - | 7 | 9 | 82 | 4.21 |
Somerset | 6 | 1 | 4 | - | - | 1 | 7 | 9 | 33 | 3.56 |
SOUTH EAST GROUP |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Sussex | 7 | 6 | 1 | - | - | - | 1 | 4 | 137 | 3.69 |
Kent | 7 | 5 | 2 | - | - | - | - | 9 | 119 | 4.01 |
Hampshire | 7 | 5 | 2 | - | - | - | 3 | 4 | 117 | 4.57 |
Hertfordshire | 7 | 3 | 4 | - | - | - | 2 | 14 | 82 | 3.74 |
Suffolk | 7 | 3 | 4 | - | - | - | 4 | 8 | 78 | 3.62 |
Surrey | 7 | 2 | 4 | - | 1 | - | 13 | 8 | 76 | 4.43 |
Norfolk | 7 | 2 | 4 | - | - | 1 | 9 | 3 | 51 | 3.73 |
Essex | 7 | 1 | 5 | - | 1 | - | 6 | 7 | 46 | 3.51 |
back to top
Group Tables for 2012 : 60+ 3rd XI Championship
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Sussex | 8 | 6 | 2 | - | - | - | 5 | 5 | 142 | 4.62 |
Surrey 3B | 4 | 3 | 1 | - | - | - | 1 | 1 | 68 | 3.99 |
Hertfordshire | 8 | 2 | 6 | - | - | - | 9 | 15 | 68 | 3.65 |
Surrey 3A | 4 | 2 | 2 | - | - | - | 5 | 4 | 53 | 4.91 |
Surrey 3C | 4 | 1 | 3 | - | - | - | 6 | 6 | 34 | 4.06 |
back to top
Group Tables for 2012 : 70+ Championship
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Sussex | 12 | 11 | 1 | - | - | - | 5 | 3 | 250 | 4.5 |
Worcestershire | 12 | 11 | 1 | - | - | - | 4 | 3 | 249 | 4.42 |
Norfolk / Suffolk | 12 | 7 | 5 | - | - | - | 3 | 10 | 167 | 3.36 |
Hertfordshire | 12 | 6 | 6 | - | - | - | 2 | 13 | 147 | 3.35 |
Kent | 12 | 4 | 8 | - | - | - | 10 | 18 | 116 | 3.54 |
Berks / Hants | 12 | 3 | 8 | - | - | 1 | 12 | 16 | 89 | 3.95 |
Surrey | 12 | - | 11 | - | - | 1 | 14 | 17 | 26 | 3.71 |
|