Final Tables for :
2012,
2011,
2010,
2009,
2008
2013 : 60+ 1st XI Championship
NORTH |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | R/R |
|
|
22 |
0 |
11 |
|
-5 |
Batting |
Bowling |
|
|
Yorkshire | 10 | 10 | - | - | - | - | - | - | 220 | 4.4 |
Cheshire | 10 | 7 | 3 | - | - | - | 6 | 7 | 167 | 4.456 |
Derbyshire | 10 | 5 | 4 | - | 1 | - | 6 | 5 | 134 | 3.936 |
Shropshire | 10 | 5 | 5 | - | - | - | 11 | 8 | 129 | 4.368 |
Durham/Northmbld | 10 | 1 | 8 | - | 1 | - | 14 | 19 | 59 | 3.489 |
Lancashire | 10 | 1 | 9 | - | - | - | 20 | 15 | 57 | 3.764 |
CENTRAL |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | R/R |
Northamptonshire | 10 | 10 | - | - | - | - | - | - | 220 | 4.259 |
Hampshire | 10 | 7 | 3 | - | - | - | 7 | 9 | 170 | 4.66 |
Buckinghamshire | 10 | 6 | 4 | - | - | - | 11 | 8 | 151 | 4.511 |
Berkshire | 10 | 5 | 5 | - | - | - | 11 | 14 | 135 | 4.253 |
Worcestershire | 10 | 2 | 8 | - | - | - | 17 | 21 | 82 | 3.649 |
Warwickshire | 10 | - | 10 | - | - | - | 8 | 10 | 18 | 2.931 |
EAST |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | R/R |
Norfolk | 10 | 7 | 3 | - | - | - | 10 | 4 | 168 | 4.491 |
Leicestershire | 10 | 7 | 3 | - | - | - | 8 | 6 | 168 | 4.269 |
Bedfordshire | 10 | 5 | 5 | - | - | - | 14 | 10 | 134 | 4.517 |
Cambridge/Hunts | 10 | 4 | 4 | 1 | 1 | - | 8 | 11 | 131 | 4.024 |
Suffolk | 10 | 4 | 5 | - | 1 | - | 10 | 11 | 121 | 4.043 |
Lincolnshire | 10 | 1 | 7 | 1 | - | 1 | 17 | 11 | 56 | 4.044 |
SOUTH |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | R/R |
Kent | 10 | 8 | 1 | 1 | - | - | 4 | 2 | 193 | 5.055 |
Surrey | 10 | 7 | 3 | - | - | - | 8 | 5 | 167 | 4.465 |
Essex | 10 | 6 | 3 | 1 | - | - | 4 | 8 | 155 | 4.064 |
Sussex | 10 | 5 | 5 | - | - | - | 12 | 11 | 133 | 4.078 |
Hertfordshire | 10 | 3 | 7 | - | - | - | 21 | 12 | 99 | 4.606 |
Middlesex | 10 | - | 9 | - | - | 1 | 15 | 13 | 23 | 3.454 |
WEST |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | PRT* |
Devon | 8 | 6 | 2 | - | - | - | 5 | 5 | 142 | 178 |
Wales | 8 | 5 | 2 | - | 1 | - | 7 | 5 | 139 | 174 |
Gloucestershire | 8 | 5 | 2 | - | 1 | - | 4 | 5 | 136 | 170 |
Somerset | 8 | 3 | 5 | - | - | - | 13 | 9 | 88 | 110 |
Wiltshire | 8 | - | 8 | - | - | - | 18 | 11 | 29 | 36 |
* PRT : Pro-Rata Total to compare with groups with 6 teams, i.e points x 10 / 8 |
back to top
2013 : 60+ 2nd XI Championship
NORTH |
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Hertfordshire | 6 | 5 | 1 | - | - | - | 3 | 3 | 116 | 0 |
Yorkshire | 6 | 4 | 2 | - | - | - | 5 | 4 | 97 | 0 |
Suffolk | 6 | 2 | 4 | - | - | - | 5 | 11 | 60 | 0 |
Norfolk | 6 | 1 | 5 | - | - | - | 8 | 15 | 45 | 0 |
SOUTH |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | R/R |
Kent | 8 | 6 | 2 | - | - | - | 2 | 8 | 142 | 0 |
Hampshire | 8 | 6 | 2 | - | - | - | 4 | 5 | 141 | 0 |
Sussex | 8 | 5 | 3 | - | - | - | 6 | 9 | 125 | 0 |
Essex | 8 | 3 | 5 | - | - | - | 22 | 11 | 99 | 0 |
Surrey | 8 | - | 8 | - | - | - | 22 | 13 | 35 | 0 |
WEST |
| Played | Won | Lost |
Tied | N/R | Conc'd | Bonus Points | Total | R/R |
Devon | 8 | 6 | 2 | - | - | - | 7 | 7 | 146 | 0 |
Worcestershire | 8 | 6 | 2 | - | - | - | 4 | 4 | 140 | 0 |
Cheshire | 8 | 5 | 2 | - | - | 1 | 5 | 4 | 114 | 0 |
Wales | 8 | 2 | 6 | - | - | - | 9 | 17 | 70 | 0 |
Somerset | 8 | 1 | 7 | - | - | - | 15 | 18 | 55 | 0 |
back to top
2013 : 60+ 3rd XI Championship
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
|
|
Sussex | 8 | 6 | 2 | - | - | - | 4 | 5 | 141 | 0 |
Surrey | 8 | 3 | 5 | - | - | - | 12 | 13 | 91 | 0 |
Hertfordshire | 8 | 3 | 5 | - | - | - | 14 | 5 | 85 | 0 |
back to top
2013 : 70+ Championship
|
Played |
Won |
Lost |
Tied |
N/R |
Conc'd |
Bonus Points |
Total |
R/R |
|
|
22 |
0 |
11 |
11 |
-5 |
Batting |
Bowling |
| |
Worcestershire | 12 | 10 | 2 | - | - | - | 5 | 4 | 229 | 0 |
Sussex | 12 | 10 | 2 | - | - | - | 3 | 3 | 226 | 0 |
Norfolk / Suffolk | 12 | 9 | 3 | - | - | - | 7 | 9 | 214 | 0 |
Surrey | 12 | 6 | 5 | - | - | 1 | 7 | 7 | 141 | 0 |
Berks / Hants | 12 | 3 | 9 | - | - | - | 21 | 19 | 106 | 0 |
Kent | 12 | 2 | 10 | - | - | - | 14 | 19 | 77 | 0 |
Hertfordshire | 12 | 2 | 10 | - | - | - | 17 | 14 | 75 | 0 |
| |