National 60+/70+
County Cricket Championship

President : Roger Dakin
Vice Presidents: Peter Baxter, Scyld Berry, Henry Blofeld





Weekly Results Summaries All Competitions

Final Tables for : 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

2019 : 60+ 1st XI Championship

EAST
 PlayedWonLost Tied Cancelled Abnd Conc'dBonus PointsTotal Avg Pts
    10 0 5 8 8 Penalty
Batting
Bowling
   
Norfolk 10 7 0   2 1   32 18 144 14.40
Cambridge / Hunts 10 5 1   2 2   24 18 124 12.40
Northamptonshire 10 4 5     1   21 29 98 9.80
Suffolk 10 3 6     1   32 27 97 9.70
Bedfordshire 10 3 5   2     27 17 90 9.00
Lincolnshire 10 1 6   2 1   22 16 72 7.20
NORTH
 PlayedWonLost Tied Cancelled Abnd Conc'd Bonus PointsTotalAvg Pts
    10 0 5 8 8 Penalty
Batting
Bowling
   
Yorkshire 8 6 0   1 1   29 20 125 15.63
Lancashire 8 5 2   1     25 24 107 13.38
Cheshire 8 3 4   1     26 16 80 10.00
Yorkshire Ridings 8 2 3   2 1   12 21 77 9.63
Durham / Northumberland 8 0 7   1     8 11 27 3.38
NORTH MIDLANDS
 PlayedWonLost Tied Cancelled Abnd Conc'dBonus PointsTotal Avg Pts
    10 0 5 8 8 Penalty
Batting
Bowling
   
Shropshire 8 6 0   1 1   22 23 121 15.13
Warwickshire 8 3 2   2 1   20 13 87 10.88
Worcestershire 8 2 3   1 2   8 24 76 9.50
Derbyshire 8 2 4   2     19 16 71 8.88
Leicestershire 8 0 4   2 2   6 12 50 6.25
SOUTH CENTRAL
 PlayedWonLost Tied Cancelled Abnd Conc'dBonus PointsTotalAvg Pts
    10 0 5 8 8 Penalty
Batting
Bowling
   
Hampshire 8 6 0   2     27 24 127 15.88
Berkshire 8 4 2   2     24 22 102 12.75
Wiltshire 8 3 4 1       21 19 75 9.38
Oxfordshire 8 1 4 2 1     21 25 74 9.25
Buckinghamshire 8 1 5 1 1     19 23 65 8.13
SOUTH EAST
 PlayedWonLost Tied Cancelled Abnd Conc'dBonus PointsTotalAvg Pts
    10 0 5 8 8 Penalty
Batting
Bowling
   
Essex 10 6 0   3 1   27 29 148 14.80
Hertfordshire 10 5 2   2 1   29 26 129 12.90
Kent 10 4 2   3 1   23 22 117 11.70
Surrey 10 3 5   2     18 18 82 8.20
Middlesex 10 2 5   1 2   18 20 82 8.20
Sussex 10 0 6   3 1   10 9 51 5.10
SOUTH WEST
 PlayedWonLost Tied Cancelled Abnd Conc'dBonus PointsTotal Avg Pts
    10 0 5 8 8 Penalty
Batting
Bowling
   
Somerset 8 5 2   1     24 27 109 13.63
Wales 8 5 3         24 30 104 13.00
Gloucestershire 8 4 1   3     18 18 100 12.50
Devon 8 2 4   2     13 18 67 8.38
Cornwall 8 0 6   2     8 8 32 4.00

back to top

2019 : 60+ 2nd XI Championship

EAST
 PlayedWonLost Tied Cancelled Abnd Conc'd /Bonus PointsTotalAvg Pts
   
10
0
5
8 8
Penalty
Batting
Bowling
   
Essex 8 5 1   1 1   24 23 113 14.13
Suffolk 8 4 2   1 1   16 17 89 11.13
Cambs/ Hunts 8 2 2   3 1   17 12 81 10.13
Norfolk 8 2 3   2 1   15 12 71 8.88
Bedfordshire 8 1 6   1     12 10 40 5.00
NORTH
 PlayedWonLost Tied Cancelled Abnd Conc'd /Bonus PointsTotalAvg Pts
   
10
0
5
8 8
Penalty
Batting
Bowling
   
Lancashire 6 4 1   1     15 16 79 13.17
Shropshire 6 2 3   1     10 15 53 8.83
Yorkshire Ridings 6 2 3   1     9 15 52 8.67
Cheshire 6 2 3   1     12 11 51 8.50
SOUTH CENTRAL
 PlayedWonLost Tied Cancelled Abnd Conc'd /Bonus PointsTotalAvg Pts
   
10
0
5
8 8
Penalty
Batting
Bowling
   
Oxfordshire 8 5 1   1 1   27 20 113 14.13
Warwickshire 8 4 3     1   21 26 95 11.88
Hampshire 8 3 3   1 1   25 23 94 11.75
Buckinghamshire 8 2 3   2 1   11 20 75 9.38
Berkshire 8 1 5   2     11 19 56 7.00
SOUTH EAST
 PlayedWonLost Tied Cancelled Abnd Conc'd /Bonus PointsTotalAvg Pts
   
10
0
5
8 8
Penalty
Batting
Bowling
   
Surrey 8 6 0   1 1   28 21 125 15.63
Hertfordshire 8 4 3   1     23 20 91 11.38
Kent 8 4 3   1     22 19 89 11.13
Middlesex 8 3 4   1     21 24 83 10.38
Sussex 8 0 7     1   24 14 46 5.75
SOUTH WEST
 PlayedWonLost Tied Cancelled Abnd Conc'd /Bonus PointsTotalAvg Pts
   
10
0
5
8 8
Penalty
Batting
Bowling
   
Wales 8 6 0   2     20 27 123 15.38
Somerset 8 3 3   1 1   22 19 87 10.88
Gloucestershire 8 3 2   3     12 18 84 10.50
Worcestershire 8 2 5   1     11 19 58 7.25
Devon 8 1 5   1 1   11 19 56 7.00

back to top

2019 : 60+ 3rd XI Championship

  Played Won Lost Tied N/R Abnd W /Conc'd Bonus Points Total R/R
  10 0 5 8 8 L/ Conc'd Batting Bowling    
Surrey 12 8 3       +20 41 44 185 4.43
Essex 12 7 5         46 40 156 4.60
Kent 12 7 5         45 37 152 4.90
Sussex 12 6 6         44 30 134 4.44
Hertfordshire 12 6 6         37 36 133 3.65
Buckinghamshire 12 5 7         28 35 113 3.34
Bedfordshire 12 2 9       -20 14 21 35 2.69

back to top

2019 : 60+ 4th XI Championship

  Played Won Lost Tied N/R Abnd Conc'd Bonus Points Total R/R
    10 0 5 8 8 Penalty Batting Bowling    
Kent 12 8 1   3     36 36 176 4.68
Hertfordshire 12 6 2   4     32 25 149 4.37
Sussex 12 2 6   4     26 18 96 4.26
Surrey 12 1 8   3     14 14 62 3.79

back to top

2019 : 70+ Championship (Last Updated 12/07/2019)

EAST
 
Played
Won
Lost
Tied Cancelled Abnd Conc'd / Bonus Points Total Avg Pts
   
10
0
5
8
8
Penalty
Batting
Bowling    
Essex 8 8 0   0     37 28 145 18.13
Norfolk 8 3 3   2     23 16 85 10.63
Lincs/Ridings 8 2 3   2   +20 17 12 85 10.63
Suffolk 8 2 3   2   -20 17 14 47 5.88
Berks / Bucks 8 0 6   2     19 11 46 5.75
CENTRAL / WEST
 
Played
Won
Lost
Tied Cancelled Abnd
Conc'd /
Bonus Points
Total
Avg Pts
   
10
0
5
8
8
Penalty
Batting
Bowling    
Cheshire 10 7 0   2 1   30 26 150 15.00
Gloucestershire 10 5 2   3   -10 24 22 110 11.00
Wales 10 4 4   2     21 25 102 10.20
Warwickshire 10 1 6   3     12 13 59 5.90
Worcestershire 10 0 7   2 1   13 18 55 5.50
Leicestershire 10 5 3   2   -60 31 16 53 5.30
SOUTH
 PlayedWonLost Tied Cancelled Abnd Conc'd /Bonus PointsTotal Avg Pts
   
10
0
5
8
8
Penalty
Batting
Bowling
   
Sussex 8 6 2         31 26 117 14.63
Hampshire 8 4 3   1     26 20 94 11.75
Surrey 8 4 2   2     21 13 90 11.25
Hertfordshire 8 2 5   1     18 18 64 8.00
Kent 8 1 5   2     16 17 59 7.38



Sponsors




 
DMS Sports